Description
The 9220 label printer features a unique design. It is specifically designed for efficient, cartridge-free or ribbon-free printing, increasing printing efficiency while reducing costs.
Equipped with an external stand suitable for both label types, it greatly enhances ease of use and flexibility.
A robust frame and a TPH cover suitable for high-volume printing ensure the stability and reliability of the device under prolonged, intensive use.
Furthermore, this printer supports CPCL and TSPL languages, providing users with more printing options and personalized settings.
Details
| Specification | |
| interface | USB / LAN / Bluetooth / WIFI (optional) |
| Print instructions | CPCL/TSPL commands (ESC/POS commands) |
| Printing method | direct thermal |
| resolution | 203 DPI (8 dots/mm) |
| Printing speed | Maximum speed up to 160 mm/s |
| Medium sensor | Transmission and reflection |
| Internal code | Supports 11 font sizes |
| Print parameters | Supports downloading logo trademarks |
| One-dimensional barcode | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 |
| QR code | QR code, PDF417 |
| printer driver | Supports Windows 2003 / Windows XP / Windows 7 / Windows 8 / Windows 10 / macOS; also supports iOS / Android. |
| Paper | |
| Thermal paper type | Continuous paper, label paper, folded paper, label paper |
| Largest paper roll | 110*100mm (width*diameter) |
| Effective print width | 104mm (maximum 800 dots) |
| Maximum paper width applicable | 110 ± 0.5mm |
| Paper thickness | 0.06-0.30 mm |
| Package | |
| Printer size | 20*11.5*11cm |
| Printer net weight | 0.98KG |
| pack | 1 piece (including accessories/box), 8 boxes/carton |
| Accessories | Instruction manual, USB cable, adapter, power cord, paper holder |
| Box size | 23*19*17CM |
| Box weight | 1.9Kg |
| Cargo box dimensions | 47.5*39.5*35.5 cm |
| Cargo box weight | 16kg |
| environment | |
| Operating temperature | +0℃~50℃ (no condensation) |
| Operating humidity | 20%~85%RH (non-condensing) |
| Storage temperature | -20℃~60℃ (no condensation) |
| Storage humidity | 5%~95%RH (non-condensing) |
| Mechanical noise | Less than 60dB |












Reviews
There are no reviews yet.